Kolstad 2 vs LFH09 Results & Stats | 06.12.2025

no Kolstad 2 vs LFH09
17:00 Ended
Kolstad 2
33
LFH09
28
Bet on the game with:
Bet365
star freebets livegame

Highlights

1 2 ET R
Kolstad 2
16
17
-
33
LFH09
15
13
-
28

Ticker

Start play
1' - 1st Goal - LFH09
2' - 2nd Goal - Kolstad 2
4' - 3rd Goal - Kolstad 2
5' - 4th Goal - LFH09
7' - 5th Goal - Kolstad 2
8' - 6th Goal - LFH09
8' - 7th Goal - LFH09
8' - 8th Goal - Kolstad 2
9' - 9th Goal - LFH09
10' - 10th Goal - LFH09
12' - 11th Goal - LFH09
13' - 12th Goal - Kolstad 2
13' - 13th Goal - LFH09
14' - 14th Goal - Kolstad 2
15' - 15th Goal - Kolstad 2
17' - 16th Goal - Kolstad 2
18' - 17th Goal - LFH09
19' - 18th Goal - LFH09
19' - 19th Goal - Kolstad 2
20' - 20th Goal - LFH09
21' - 21st Goal - LFH09
21' - 22nd Goal - Kolstad 2
23' - 23rd Goal - Kolstad 2
24' - 24th Goal - LFH09
24' - 25th Goal - Kolstad 2
26' - 26th Goal - Kolstad 2
27' - 27th Goal - Kolstad 2
29' - 28th Goal - Kolstad 2
29' - 29th Goal - LFH09
30' - 30th Goal - Kolstad 2
30' - 31st Goal - LFH09
Score After First Half - 16-15
33' - 32nd Goal - Kolstad 2
34' - 33rd Goal - LFH09
34' - 34th Goal - LFH09
35' - 35th Goal - Kolstad 2
38' - 36th Goal - Kolstad 2
39' - 37th Goal - Kolstad 2
40' - 38th Goal - LFH09
41' - 39th Goal - Kolstad 2
42' - 40th Goal - LFH09
43' - 41st Goal - Kolstad 2
44' - 42nd Goal - Kolstad 2
44' - 43rd Goal - LFH09
45' - 44th Goal - Kolstad 2
46' - 45th Goal - LFH09
46' - 46th Goal - Kolstad 2
47' - 47th Goal - LFH09
47' - 48th Goal - LFH09
48' - 49th Goal - Kolstad 2
49' - 50th Goal - Kolstad 2
51' - 51st Goal - Kolstad 2
51' - 52nd Goal - Kolstad 2
52' - 29-23 - Kolstad 2 extend their lead and Early Payout is awarded
52' - 53rd Goal - LFH09
55' - 54th Goal - Kolstad 2
56' - 55th Goal - Kolstad 2
57' - 56th Goal - LFH09
58' - 57th Goal - Kolstad 2
58' - 58th Goal - LFH09
60' - 59th Goal - LFH09
60' - 60th Goal - Kolstad 2
60' - 61st Goal - LFH09
Score After Second Half - 33-28

Match Info & Odds

calendar December 6 2025 05:00
coup Competition
no
2nd Division Norway

Statistics

Kolstad 2
LFH09
0 Last 10 minutes score 0
43 Possession 57

Head to head

12:00 19/03
Kolstad 2
22
LFH09
27
17:45 05/11
Kolstad 2
32
Charlottenlund SK 2
31
12:00 28/09
Oslo-Studentenes IK
33
Kolstad 2
26
16:00 13/09
Kolstad 2
29
Storhamar
25
18:30 19/03
Kolstad 2
32
Klaebu
30
13:30 02/03
Lillestrom HK
38
Kolstad 2
26
13:00 23/02
Kolstad 2
39
Linderud IL
35
13:00 02/02
Strindheim
23
Kolstad 2
28
17:00 29/01
Charlottenlund SK 2
40
Kolstad 2
26
13:00 05/01
Kolstad 2
27
Kolbotn
36
12:00 08/09
Linderud IL
31
Kolstad 2
37
10:30 17/08
LFH09
28
Lillestrom HK
29
8:00 16/08
Nordstrand
30
LFH09
21
17:30 15/08
LFH09
33
Bjornar
27
13:00 26/01
Nordstrand
37
LFH09
28
13:00 12/01
HK Herulf Moss
30
LFH09
31
14:00 11/08
Kolbotn
27
LFH09
25
9:15 10/08
LFH09
29
Follo HK 2
25
18:30 09/08
LFH09
39
Fjellhammer 2
39
13:30 23/03
Fjellhammer 2
30
LFH09
29
18:00 07/02
Nordstrand
39
LFH09
28